| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Hillock Green 悦翠轩 | #23-11 | 689 Area(Sqft/Sqm) | 1 | $1,320,000 | $1,915 |
| Vela Bay 首航 | #23-04 | 484 Area(Sqft/Sqm) | 1 | $1,466,000 | $3,028 |
| Coastal Cabana | #01-12 | 872 Area(Sqft/Sqm) | 3 | $1,542,000 | $1,768 |
| Pinery Residences | #05-43 | 1055 Area(Sqft/Sqm) | 3 | $2,751,000 | $2,607 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Coastal Cabana | #02-56 | 915 Area(Sqft/Sqm) | 3 | $1,571,000 | $1,716 |
| Hillock Green 悦翠轩 | #23-11 | 689 Area(Sqft/Sqm) | 1 | $1,320,000 | $1,915 |
| Pinery Residences | #03-02 | 1475 Area(Sqft/Sqm) | 5 | $3,579,000 | $2,426 |
| Vela Bay 首航 | #01-18 | 893 Area(Sqft/Sqm) | 3 | $2,314,000 | $2,591 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Vela Bay 首航 | #31-10 | 1765 Area(Sqft/Sqm) | 5 | $5,735,000 | $3,249 |
| Pinery Residences | #03-02 | 1475 Area(Sqft/Sqm) | 5 | $3,579,000 | $2,426 |
| Coastal Cabana | #01-10 | 1367 Area(Sqft/Sqm) | 5 | $2,411,000 | $1,763 |
| Hillock Green 悦翠轩 | #23-22 | 775 Area(Sqft/Sqm) | 2 | $1,592,000 | $2,054 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Coastal Cabana | #01-10 | 1367 Area(Sqft/Sqm) | 5 | $2,411,000 | $1,763 |
| Pinery Residences | #03-02 | 1475 Area(Sqft/Sqm) | 5 | $3,579,000 | $2,426 |
| Vela Bay 首航 | #05-05 | 1582 Area(Sqft/Sqm) | 5 | $4,543,000 | $2,871 |
| Hillock Green 悦翠轩 | #23-22 | 775 Area(Sqft/Sqm) | 2 | $1,592,000 | $2,054 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Vela Bay 首航 | #31-04 | 484 Area(Sqft/Sqm) | 1 | $1,553,000 | $3,208 |
| Hillock Green 悦翠轩 | #23-11 | 689 Area(Sqft/Sqm) | 1 | $1,320,000 | $1,915 |
| Pinery Residences | #14-16 | 1195 Area(Sqft/Sqm) | 4 | $3,327,000 | $2,784 |
| Coastal Cabana | #12-56 | 915 Area(Sqft/Sqm) | 3 | $1,637,000 | $1,789 |
Drop me a message. I will get back to you as soon as possible!